<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Klaas Op De Beéck</title>
	<link>http://klaasopdebeeck.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 21:40:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ISCA Japan, Caricature convention Osaka</title>
		<description><![CDATA[The convention ended 4 days ago, yet I didn&#8217;t really have the time to post the work I did. Anyway, here are the 2 paintings I did at the ISCA caricature convention in Osaka, Japan. They&#8217;re both oil on panel, &#8230; <a href="http://klaasopdebeeck.com/wordpress/2011/07/11/isca-japan-caricature-convention-osaka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/07/11/isca-japan-caricature-convention-osaka/</link>
			</item>
	<item>
		<title>The BIG Turkey</title>
		<description><![CDATA[Here&#8217;s my biggest painting I&#8217;ve yet made. It&#8217;s 2 by 2 meters oil on canvas.]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/27/the-big-turkey/</link>
			</item>
	<item>
		<title>A self portrait with QR-code</title>
		<description><![CDATA[First how it&#8217;s now visible as a painting. How it was before I painted the code on top. The code on top actually links to this picture. (yet I didn&#8217;t upload this picture yet to the link I coded into &#8230; <a href="http://klaasopdebeeck.com/wordpress/2011/06/23/a-self-portrait-with-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/23/a-self-portrait-with-qr-code/</link>
			</item>
	<item>
		<title>Ms-tag Self-portrait</title>
		<description><![CDATA[- 65&#215;65 cm oil on canvas Both Images are painted on the same canvas. The first shown is actually painted on top of the second. In the first one I painted an MS tag, which you can scan with your &#8230; <a href="http://klaasopdebeeck.com/wordpress/2011/06/18/ms-tag-self-portrait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/18/ms-tag-self-portrait/</link>
			</item>
	<item>
		<title>Another Self-portrait</title>
		<description><![CDATA[-oil glaze on board. I experimented a bit with cross hatching on this one. a detail.]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/16/another-self-portrait/</link>
			</item>
	<item>
		<title>A Pearl For Tits</title>
		<description><![CDATA[-Oil on panel &#8220;Pearl For Tits&#8221; is an anagram for &#8220;Self portrait&#8221;]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/15/a-pearl-for-tits/</link>
			</item>
	<item>
		<title>A detail and a study</title>
		<description><![CDATA[A close up of the self portrait that&#8217;s central in the QR I showed to you in the previous post. -Oil on canvas A study I did before combining it with the QR. -Oil on panel]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/14/some-details-of-the-self-portrait-after-rembrand/</link>
			</item>
	<item>
		<title>A QR self portrait after Rembrandt</title>
		<description><![CDATA[-Oil on canvas, 65&#215;65 cm This painted QR code links to my twitter account and has a code free space, where I painted a self portrait after Rembrandt&#8217;s 1628 Self-portrait, which I earlier digitally modified into my face. I&#8217;ll update &#8230; <a href="http://klaasopdebeeck.com/wordpress/2011/06/13/a-qr-self-portrait-after-rembrandt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/13/a-qr-self-portrait-after-rembrandt/</link>
			</item>
	<item>
		<title>EZ code with blue pencil</title>
		<description><![CDATA[-Blue pencil and varnish on canvas, 65&#215;65 cm Because I kept the contrast very low with the blue lines, it&#8217;s not scanable. Yet I liked the material qualities and the subtleties of it and, for this piece, chose those above &#8230; <a href="http://klaasopdebeeck.com/wordpress/2011/06/12/ez-code-with-blue-pencil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/12/ez-code-with-blue-pencil/</link>
			</item>
	<item>
		<title>QR with tape</title>
		<description><![CDATA[-Tape and varnish on canvas, 65&#215;65 cm The following days I&#8217;ll be uploading more pictures of my latest project, where I work around the way we are more and more attatched to the digital media, the internet and social networks. &#8230; <a href="http://klaasopdebeeck.com/wordpress/2011/06/11/qr-with-tape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://klaasopdebeeck.com/wordpress/2011/06/11/qr-with-tape/</link>
			</item>
</channel>
</rss>

